University Faculty Senate
(AS&E Membership)
Elected Representatives from the School of Arts and Sciences and Engineering
Full membership can be found on the Faculty Senate website
MEMBERSHIP: 2026-2027
Term: Three (3) years
| Name and Link to Directory Listing | Rank, Department | Term (on leave) |
|---|---|---|
| Adler, James | Professor, Mathematics | 2026-2027 |
| Allen, Jennifer | Professor, Community Health | (2025-2028) |
| Gephart, Emily | Associate Teaching Professor, Visual and Material Studies | 2025-2028 |
| Gravel, Brian | Associate Professor, Education | 2026-2027 |
| Heitzman, Brenna | Teaching Professor, Romance Studies | 2025-2028 |
| Intriligator, James | Professor of the Practice, Mechanical Engineering | 2025-2028 |
| Kumar, Krishna | Professor, Chemistry | 2024-2027 |
| Litvak, Joseph | Professor, English | (2025-2028) |
| Proctor, David | Teaching Professor, History | 2024-2027 |
| Sliwa, Krzysztof | Professor, Physics and Astronomy | 2025-2028 |
| Swan, Chris | Professor, Civil and Environmental Engineering | 2026-2029 |
| Taylor, Holly | Professor, Psychology | 2024-2027 |
| Yi, Hyunmin | Associate Professor, Chemical and Biological Engineering | (2024-2027) |
View this committee's workload obligations.