Experimental College Board
Non-Bylaw Committee of the School of Arts, Sciences, and Engineering
MEMBERSHIP: 2024-2025
Term: Two (2) years
Name and Link to Directory Listing | Rank, Department | Term |
---|---|---|
Beauchemin, Hugo | Professor, Physics & Astronomy | 2022-2025 |
Cummings, Denise | Senior Lecturer, Film and Media Studies | 2024-2027 |
Gomez, Sara | Associate Director, Environmental Studies Program | 2024-2025 |
Millay, Amy | Distinguished Senior Lecturer, Romance Studies | (2023-2026) |
Schildkraut, Deborah | Professor, Political Science | 2023-2026 |
Wendell, Kristen | Associate Professor, Mechanical Engineering | 2023-2026 |
Botla, Kunal | Undergraduate student representative | 2024-2025 |
Hall, Nate | Undergraduate student representative | 2024-2025 |
Grimmett, Adeline | Undergraduate student representative | 2024-2025 |
Rothschild, Carly | Undergraduate student representative | 2024-2025 |
Smith, Bella | Undergraduate student representative | 2024-2025 |
Stout, Marlee | Undergraduate student representative | 2024-2025 |
McDermott, Courtney | Associate Director, Experimental College | Unspecified term |
Clark, Chris | Program Administrator, Experimental College | Unspecified term |
Silcox, Morgan | Program Coordinator, Experimental College | Unspecified term |
Pitan, Tobi | Program Assistant, Experimental College | Unspecified term |
Goldstein, Amy | Director, Experimental College | Unspecified term |
*Chair/Co-Chair
The function of the Board of the Experimental College (Ex College Board) is to guide the policy and educational programming of the Experimental College, with particular focus on the innovation, teaching methods, curricular benefits and diversity of courses that the Experimental College offers each semester (typically, this includes twenty to twenty-five full-credit courses). The Ex College Board is responsible for selecting courses for the following semester. The board also considers general policy and direction, and often offers one or two events each year that relate to its mission.
View this committee's most recent annual report.
View this committee's workload obligations.